The Citizens National Bank
Home | Contact Us | Calculators | Privacy

The Citizens National Bank, Always a Better Way!


 


Rates Effective 7/28/2010

Savings| Eagle Premier Money Market| Eagle Elite Money Market| Certificates*| Retirement Accounts*| Business

Savings

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
NOW Checking 0.10% 0.10% $50
Health Savings Account (HSA) 0.10% 0.10% $50
Statement Savings 0.22% 0.22% $50
Passbook Savings 0.22% 0.22% $50
Clicker Club Savings 0.22% 0.22% $.01
Club Account 0.22% 0.22% $1
Freedom Savings^ 0.33% 0.33% $5,000

^Requires a Citizens National Bank checking account. Balances below $5,000 will earn the Statement Savings rate of interest. Available to individuals and businesses.

Top of Page | Apply

Eagle Premier Money Market

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
$0 - $9,999 0.33% 0.33% $1
$10,000 - $24,999 0.43% 0.43% $10,000
$25,000 - $49,999 0.53% 0.53% $25,000
$50,000 - $99,999 0.67% 0.67% $50,000
$100,000 & Over 0.74% 0.74% $100,000

Top of Page | Apply

Eagle Elite Money Market

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
$0 - $249,999 0.00% 0.00%  
$250,000 - $499,999 1.00% 1.00% $250,000
$500,000 - $749,999 1.09% 1.10% $500,000
$750,000 - $999,999 1.19% 1.20% $750,000
$1,000,000 & Over 1.50% 1.51% $1,000,000

Top of Page | Apply

Certificates*

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
3-Month CD 0.41% 0.41% $1,000
6-Month CD 0.52% 0.52% $1,000
9-Month CD 0.61% 0.61% $1,000
1-Year CD 0.85% 0.85% $1,000
18-Month CD 1.06% 1.07% $1,000
2-Year CD 1.33% 1.34% $1,000
3-Year CD 1.75% 1.76% $1,000
4-Year CD 2.06% 2.08% $1,000
5-Year CD 2.42% 2.45% $1,000

*Penalty for early withdrawal may be imposed.

Top of Page | Apply

Retirement Accounts*

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
3-Month IRA 0.41% 0.41% $1,000
6-Month IRA 0.52% 0.52% $1,000
9-Month IRA 0.61% 0.61% $1,000
1-Year IRA 0.85% 0.85% $1,000
18-Month IRA 1.06% 1.07% $1,000
2-Year IRA 1.33% 1.34% $1,000
3-Year IRA 1.75% 1.76% $1,000
4-Year IRA 2.06% 2.08% $1,000
5-Year IRA 2.42% 2.45% $1,000

*Penalty for early withdrawal may be imposed.

Top of Page | Apply

Business

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
Business NOW Checking 0.10% 0.10% $50
Checking Earnings Allowance Rate 1.00%    
Freedom Savings^ 0.33% 0.33% $5,000

^Requires a Citizens National Bank checking account. Balances below $5,000 will earn the Statement Savings rate of interest. Available to individuals and businesses.

Top of Page | Apply


  • APY means Annual Percentage Yield.
  • Fees could reduce earnings on an account.
  • The rates on all accounts, except fixed Rate CDs and IRAs, are variable and may change after the account is opened.

  •  
         
      Top of Page