The Citizens National Bank
Home | Contact Us | Calculators | Privacy
  Photo

The Citizens National Bank, Always a Better Way!


 


Rates Effective 3/3/2010

Savings| Eagle Premier Money Market| Eagle Elite Money Market| Certificates*| Retirement Accounts*| Business

Savings

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
NOW Checking 0.15% 0.15% $50
Statement Savings 0.26% 0.26% $50
Passbook Savings 0.26% 0.26% $50
Clicker Club Savings 0.26% 0.26% $.01
Club Account 0.26% 0.26% $1
Freedom Savings^ 0.37% 0.37% $5,000

^Requires a Citizens National Bank checking account. Balances below $5,000 will earn the Statement Savings rate of interest. Available to individuals and businesses.

Top of Page | Apply

Eagle Premier Money Market

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
$0 - $9,999 0.37% 0.37% $1
$10,000 - $24,999 0.50% 0.50% $10,000
$25,000 - $49,999 0.60% 0.60% $25,000
$50,000 - $99,999 0.79% 0.79% $50,000
$100,000 & Over 0.85% 0.85% $100,000

Top of Page | Apply

Eagle Elite Money Market

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
$0 - $249,999 0.00% 0.00%  
$250,000 - $499,999 1.18% 1.19% $250,000
$500,000 - $749,999 1.28% 1.29% $500,000
$750,000 - $999,999 1.38% 1.39% $750,000
$1,000,000 & Over 1.68% 1.69% $1,000,000

Top of Page | Apply

Certificates*

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
3-Month CD 0.52% 0.52% $1,000
6-Month CD 0.66% 0.66% $1,000
9-Month CD 0.74% 0.74% $1,000
1-Year CD 0.99% 0.99% $1,000
18-Month CD 1.20% 1.21% $1,000
2-Year CD 1.48% 1.49% $1,000
3-Year CD 1.92% 1.94% $1,000
4-Year CD 2.20% 2.22% $1,000
5-Year CD 2.57% 2.60% $1,000
5-year CD SPECIAL 2.96% 3.00% $50,000
5-year CD SPECIAL
(with Checking Account)
3.45% 3.50% $50,000

*Penalty for early withdrawal may be imposed.

Top of Page | Apply

Retirement Accounts*

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
3-Month IRA 0.52% 0.52% $1,000
6-Month IRA 0.66% 0.66% $1,000
9-Month IRA 0.74% 0.74% $1,000
1-Year IRA 0.99% 0.99% $1,000
18-Month IRA 1.20% 1.21% $1,000
2-Year IRA 1.48% 1.49% $1,000
3-Year IRA 1.92% 1.94% $1,000
3-Year IRA SPECIAL 2.15% 2.17% $2,500
4-Year IRA 2.20% 2.22% $1,000
5-Year IRA 2.57% 2.60% $1,000
5-Year IRA SPECIAL 2.96% 3.00% $50,000
5-Year IRA SPECIAL
(with Checking Account)
3.45% 3.50% $50,000

*Penalty for early withdrawal may be imposed.

Top of Page | Apply

Business

Account Type Interest Rate Annual Percentage Yield Minimum Balance to Earn APY
Business NOW Checking 0.15% 0.15% $50
Checking Earnings Allowance Rate 1.00%    
Freedom Savings^ 0.37% 0.37% $5,000

^Requires a Citizens National Bank checking account. Balances below $5,000 will earn the Statement Savings rate of interest. Available to individuals and businesses.

Top of Page | Apply


  • APY means Annual Percentage Yield.
  • Fees could reduce earnings on an account.
  • The rates on all accounts, except fixed Rate CDs and IRAs, are variable and may change after the account is opened.

  •  
         
      Top of Page